Missouri HealthNet Division (MHD) requires an annual survey for participating care providers to ensure all Missouri Medicaid patients are seen by their providers in a timely manner.
This means the time elapsed between the member’s request for an appointment and the scheduled appointment is compliant with appointment standards listed below 90% of the time.
| Dental appointment type | Required time frame |
|---|---|
| Urgent care | 24 hours |
| Routine care with physical symptoms (e.g., non-specific pain, fever) | 1 week or 5 business days |
| Routine care without physical symptoms | 30 days |
| After-care appointments | 7 calendar days after discharge |
| After-hours phone messaging | Medically necessary phone service must be provided 24 hours per day, 7 days per week. Offices must have a phone message or answering service available that instructs members how to contact a physician for urgent or emergency conditions. |
If you have questions, please contact Provider Services at 866-274-3265.
PCA-1-25-01330-DHV-WEB_06302025