The American Dental Association® (ADA) releases new and updated Current Dental Terminology (CDT®) codes annually. We review the codes, determine which codes will be covered under our standard Dental Preferred Provider Organization (DPPO) plans, and retire deleted codes. This information is used to update our system, products and fee schedules to maintain compliance with the Health Insurance Portability and Accountability Act (HIPAA).
The following chart will help you and your staff efficiently serve your patients.
2023 CDT codes chart | |||||||
---|---|---|---|---|---|---|---|
Codes added, covered and updated in 2023¹ | |||||||
CDT code | Nomenclature | Covered under standard plans | Coverage reference (cover if DXXXX is covered) | Limitation reference code | Clinical review reference code | Price reference code | Fee factor to reference code |
D0372 | Intraoral tomosynthesis – comprehensive series of radiographic images | Y | D0210 | D0210 | D0210 | D0210 | 100% |
D0373 | Intraoral tomosynthesis – bitewing radiographic image | Y | D0274 | D0274 | D0274 | D0274 | 100% |
D0374 | Intraoral tomosynthesis – periapical radiographic image | Y | D0220 | D0220 | D0220 | D0220 | 100% |
D0387 | Intraoral tomosynthesis – comprehensive series of radiographic images – image capture only |
Y | D0210 | D0210 | D0210 | D0210 | 100% |
D0388 | Intraoral tomosynthesis – bitewing radiographic image – image capture only | Y | D0274 | D0274 | D0274 | D0274 | 100% |
D0389 | Intraoral tomosynthesis – periapical radiographic image – image capture only | Y | D0220 | D0220 | D0220 | D0220 | 100% |
D0801 | 3D dental surface scan – direct | Not covered under standard UnitedHealthcare plans | |||||
D0802 | 3D dental surface scan – indirect | Not covered under standard UnitedHealthcare plans | |||||
D0803 | 3D facial surface scan – direct | Not covered under standard UnitedHealthcare plans | |||||
D0804 | 3D facial surface scan – indirect | Not covered under standard UnitedHealthcare plans | |||||
D1708 | Pfizer-BioNTech COVID-19 vaccine administration – third dose | Not covered under standard UnitedHealthcare plans | |||||
D1709 | Pfizer-BioNTech COVID-19 vaccine administration – booster dose | Not covered under standard UnitedHealthcare plans | |||||
D1710 | Moderna COVID-19 vaccine administration – third dose | Not covered under standard UnitedHealthcare plans | |||||
D1711 | Moderna COVID-19 vaccine administration – booster dose | Not covered under standard UnitedHealthcare plans | |||||
D1712 | Janssen COVID-19 vaccine administration - booster dose | Not covered under standard UnitedHealthcare plans | |||||
D1713 | Pfizer-BioNTech COVID-19 vaccine administration tris-sucrose pediatric – first dose | Not covered under standard UnitedHealthcare plans | |||||
D1714 | Pfizer-BioNTech COVID-19 vaccine administration tris-sucrose pediatric – second dose | Not covered under standard UnitedHealthcare plans | |||||
D1781 | Vaccine administration – human papillomavirus – Dose 1 | Not covered under standard UnitedHealthcare plans | |||||
D1782 | Vaccine administration – human papillomavirus – Dose 2 | Not covered under standard UnitedHealthcare plans | |||||
D1783 | Vaccine administration – human papillomavirus – Dose 3 | Not covered under standard UnitedHealthcare plans | |||||
D4286 | Removal of non-resorbable barrier | Y | D4267 | D4322 | D4322 | D4267 | 25% |
D6105 | Removal of implant body not requiring bone removal nor flap elevation | Y | D6100 | D6100 | D6100 | D7140 | 100% |
D6106 | Guided tissue regeneration – resorbable barrier, per implant | Y | D4266 | D4266 | D4266 | D4266 | 100% |
D6107 | Guided tissue regeneration – non-resorbable barrier, per implant | Y | D4267 | D4267 | D4267 | D4267 | 100% |
D6197 | Replacement of restorative material used to close an access opening of a screw-retained, implant supported prosthesis, per implant | Y | D6096 | D6090 | D6090 | D2330 | 100% |
D7509 | Marsupialization of odontogenic cyst | Y | D7450 | D7450 | D7450 | D7450 | 100% |
D7956 | Guided tissue regeneration, edentulous area – resorbable barrier, per site | Y | D4266 | D4266 | D4266 | D4266 | 100% |
D7957 | Guided tissue regeneration, edentulous area – non-resorbable barrier, per site | Y | D4267 | D4267 | D4267 | D4267 | 100% |
D9953 | Reline custom sleep apnea appliance (indirect) | Not covered under standard UnitedHealthcare plans | |||||
¹ The new CDT code is covered ONLY if the reference code is covered under the member’s plan. | |||||||
Codes retired in 2023 | |||||||
D0351 | 3D photographic image | ||||||
D0704 | 3D photographic image – image capture only |
CDT® is a registered trademark of the American Dental Association.